

The two figures above for MIC are from http://webofknowledge.com.
The data below is based on MIC's public API: https://www.mic-journal.no/stats.json (automatically updated daily)
2025 / Sum DOI Links to MIC: 179 / 6000
20 LATEST INCOMING EXTERNAL DOI LINKS TO MIC ARTICLES:
Jul 03, 2025 | Stefano Barsali, Radu Bojoi, Massimo Ceraolo, Vincenzo Mallemaci, Fabio Mandrile, Susanna Mocci and Gianluca Pasini (2025), 10.1109/ACCESS.2025.3582070 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
Jul 02, 2025 | Chunyu Song, Xiaomin Guo and Jianghua Sui (2025), 10.3390/jmse13071273 Link to: Thor I. Fossen and Jan P. Strand, MIC-1999-2-3 |
Jul 02, 2025 | Carine Menezes Rebello, Erbet Almeida Costa, Marcos Pellegrini Ribeiro, Marcio Fontana, Leizer Schnitman and Idelfonso Bessa dos Reis Nogueira (2025), 10.69997/sct.178327 Link to: Roshan Sharma and Bjørn Glemmestad, MIC-2013-2-2 |
Jul 02, 2025 | Axel Willekens, Sebastien Temmerman, Francis Wyffels, Jan G. Pieters and Simon R. Cool (2025), 10.1002/rob.70003 Link to: Lars Grimstad and Pål J. From, MIC-2018-3-2 |
Jul 02, 2025 | Davide Carecci, Elena Ficara, Ignazio Geraci, Alberto Leva and Gianni Ferretti (2025), 10.69997/sct.120656 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
Jun 30, 2025 | Leonid Polishchuk, Oleh Piontkevych, Artem Svietlov, Oksana Adler and Dmytro Lozinsky (2025), 10.35784/iapgos.7051 Link to: Jesper Kirk Sørensen, Michael R. Hansen and Morten K. Ebbesen, MIC-2016-4-1 |
Jun 27, 2025 | Dhiraj Shrivastava, Bharat Verma and Akash Gupta (2025), 10.1109/ISPCC66872.2025.11039564 Link to: Sigurd Skogestad, MIC-2004-2-2 |
Jun 26, 2025 | Juan Wei, Yuxiang Li, Hanzhi Peng, Sheng Huang, Yu Yang, Shuaifeng Wang, Xueting Cheng and Xiaohui Huang (2025), 10.1109/TSTE.2025.3543186 Link to: Morten Haastrup, Michael R. Hansen and Morten K. Ebbesen, MIC-2011-4-2 |
Jun 24, 2025 | Fabio Lozano, Morgan Johansson, Joosef Leppanen and Mario Plos (2025), 10.1016/j.jnlssr.2025.100222 Link to: Bjørn H. Hjertager, MIC-1984-4-3 |
Jun 22, 2025 | Dong Lv, Liyan Liu and Xiaoyang Li (2025), 10.1016/j.psep.2025.107472 Link to: Bjørn H. Hjertager, MIC-1984-4-3 |
Jun 22, 2025 | Antonio Concha Sanchez and Suresh Kumar Gadi (2025), 10.1002/cae.70056 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
Jun 20, 2025 | Jiaxuan Zhang, Lubin Qu, Liang Du and Guanxin Hong (2025), 10.1016/j.oceaneng.2025.121887 Link to: Thor I. Fossen and Øyvind N. Smogeli, MIC-2004-4-1 |
Jun 20, 2025 | Kenan Ahiska and Mehmet Kemal Leblebicioglu (2024), 10.1109/TIV.2024.3363072 Link to: Morten Breivik, Vegard E. Hovstein and Thor I. Fossen, MIC-2008-4-2 |
Jun 19, 2025 | Andre S.S. Ianagui, Pedro C. Mello and Eduardo A. Tannuri (2025), 10.1016/j.conengprac.2025.106431 Link to: Jens G. Balchen, Nils A. Jenssen, Eldar Mathisen and Steinar Sælid, MIC-1980-3-1 |
Jun 19, 2025 | Davide Tebaldi and Roberto Zanasi (2025), 10.1016/j.sysconle.2025.106164 Link to: Trond Andresen, MIC-2001-2-1 |
Jun 15, 2025 | B. Ergocmen and U. Tilki (2025), 10.1017/aer.2025.15 Link to: Morten Breivik, Vegard E. Hovstein and Thor I. Fossen, MIC-2008-4-2 |
Jun 15, 2025 | Jiahe Liu, Chao Liu, Mingmei Wen, Yang Wang, Jinzhe Wang and Rencheng Zheng (2025), 10.3390/jmse13061158 Link to: Morten Breivik, Vegard E. Hovstein and Thor I. Fossen, MIC-2008-4-2 |
Jun 15, 2025 | M. Erdem Isenkul, Sevgi Gune -Durak, Yasemin Poyraz Kocak, nci Pir, Mertol Tufekci, Guler Turko lu Demirkol, Selcuk Sevgen, Asl Seyhan C g n and Ne e Tufekci (2025), 10.1088/2515-7620/ade03b Link to: Finn Haugen, Rune Bakke and Bernt Lie, MIC-2013-2-1 |
Jun 14, 2025 | Hanwen Zhou, Xiufen Ye and Hong Liu (2025), 10.1109/TAES.2025.3526128 Link to: Bjørn Jalving, Kenneth Gade, Kristian Svartveit, Are Willumsen and Robert Sørhagen, MIC-2004-4-2 |
Jun 14, 2025 | Hanwen Zhou, Xiufen Ye and Meng Luo (2025), 10.1109/TAES.2025.3535476 Link to: Bjørn Jalving, Kenneth Gade, Kristian Svartveit, Are Willumsen and Robert Sørhagen, MIC-2004-4-2 |
TOP 20 VIEWED ARTICLES LAST MONTH:
GENERAL MIC STATISTICS:
Number of Articles | 689 |
Number of Unique Authors | 825 |
Number of Unique Research Institutions | 198 |
Number of Authors with More than 1 Article | 241 |
Number of Authors with More than 2 Articles | 122 |
Total Number of References | 13426 |
Average Number of References per Volume | 291.87 |
Average Number of References per Article | 19.49 |
Average Number of DOI Forward Links per Article | 8.71 |
Article views since Jun 03, 2025 | 36553 |
TOP 30 CONTRIBUTING AUTHORS:
The years show when the author was actively publishing in MIC. The ratios are number of DOI forward links (ex self-citations) divided by number of articles.
Author | Contributions | Ratio |
1. Jens G. Balchen 1980-2003 | 50 | 6.70 |
2. Olav Egeland 1984-2024 |   42 ![]() | 4.62 |
3. Thor I. Fossen 1988-2021 | 33 | 36.06 |
4. David Di Ruscio 1989-2022 | 31 | 4.68 |
5. Bernt Lie 1987-2024 |   28 ![]() | 8.93 |
6. Bjarne A. Foss 1983-2007 | 27 | 4.78 |
7. Michael R. Hansen 2010-2021 | 19 | 7.89 |
8. Geir Hovland 1999-2021 | 16 | 9.38 |
9. Sigurd Skogestad 1986-2009 | 15 | 27.27 |
10. Torben Ole Andersen 2015-2023 | 15 | 2.80 |
11. Tor A. Johansen 1992-2016 | 14 | 6.71 |
12. Rolf Henriksen 1980-2000 | 14 | 1.86 |
13. Rolf Ergon 1998-2025 |   13 ![]() | 0.46 |
14. Roshan Sharma 2012-2025 |   13 ![]() | 1.77 |
15. Morten Hovd 1991-2018 | 12 | 4.00 |
16. Jan T. Gravdahl 1998-2020 | 12 | 8.50 |
17. Morten K. Ebbesen 2011-2023 | 11 | 6.45 |
18. Finn Haugen 2009-2023 | 11 | 9.82 |
19. Lars Imsland 2001-2017 | 10 | 5.90 |
20. Christer Dalen 2015-2022 | 10 | 0.70 |
21. Kåre M. Mjelde 1982-1986 | 9 | 1.56 |
22. Pål J. From 2008-2018 | 9 | 5.89 |
23. Hamid Reza Karimi 2009-2017 | 9 | 19.33 |
24. Roger Skjetne 2004-2014 | 9 | 26.22 |
25. Kristin Y. Pettersen 1997-2008 | 8 | 12.38 |
26. Morten Breivik 2008-2023 | 8 | 28.50 |
27. Steinar Sælid 1980-2023 | 8 | 30.12 |
28. Dag Slagstad 1981-2005 | 7 | 6.86 |
29. Tristan Perez 2006-2009 | 7 | 66.14 |
30. Houxiang Zhang 2020-2025 |   7 ![]() | 4.29 |
Top Ratios | Contributions | Ratio |
1. Eldar Mathisen 1980-1980 | 1 | 178.00 |
2. Truls Larsson 2000-2000 | 1 | 167.00 |
3. Vegard E. Hovstein 2008-2008 | 1 | 164.00 |
4. Rodrigo Castro 2020-2020 | 1 | 102.00 |
5. Andreas Heuermann 2020-2020 | 1 | 102.00 |
6. Mahder Gebremedhin 2020-2020 | 1 | 102.00 |
7. Vitalij Ruge 2020-2020 | 1 | 102.00 |
8. Daniel Bouskela 2020-2020 | 1 | 102.00 |
9. Bernhard Bachmann 2020-2020 | 1 | 102.00 |
10. Lennart Ochel 2020-2020 | 1 | 102.00 |
11. Arunkumar Palanisamy 2020-2020 | 1 | 102.00 |
12. Karim Abdelhak 2020-2020 | 1 | 102.00 |
13. Per Östlund 2020-2020 | 1 | 102.00 |
14. Lars Mikelsons 2020-2020 | 1 | 102.00 |
15. John Tinnerholm 2020-2020 | 1 | 101.00 |
16. Alachew Mengist 2020-2020 | 1 | 101.00 |
17. Rüdiger Franke 2020-2020 | 1 | 101.00 |
18. Kannan Moudgalya 2020-2020 | 1 | 101.00 |
19. Willi Braun 2020-2020 | 1 | 99.00 |
20. Nils A. Jenssen 1980-1983 | 2 | 95.00 |
21. Are Willumsen 2004-2004 | 1 | 93.00 |
22. Robert Sørhagen 2004-2004 | 1 | 93.00 |
23. Kristian Svartveit 2004-2004 | 1 | 93.00 |
24. Øyvind N. Smogeli 2004-2007 | 4 | 74.75 |
25. Lotfi A. Zadeh 1994-1994 | 1 | 68.00 |
26. Tristan Perez 2006-2009 | 7 | 66.14 |
27. Adeel Ashgar 2014-2020 | 2 | 55.50 |
28. Jan P. Strand 1998-1999 | 2 | 54.50 |
29. Wladimir Schamai 2014-2020 | 2 | 53.00 |
30. Torgny Brogårdh 2009-2009 | 1 | 53.00 |
TOP 20 CONTRIBUTING INSTITUTIONS:
Highest Number of Articles | # |
1. NTNU, Department of Engineering Cybernetics | 222 ![]() |
2. SINTEF | 68 ![]() |
3. NTNU | 58 ![]() |
4. Telemark University College | 55   |
5. University of Agder | 53 ![]() |
6. University of South-Eastern Norway | 33 ![]() |
7. Aalborg University | 28   |
8. Institute for Energy Technology (IFE) | 22   |
9. NTNU, Department of Chemical Engineering | 17   |
10. ABB | 17   |
11. NTNU, Centre for Ships and Ocean Structures | 15   |
12. Norsk Hydro | 14   |
13. Norwegian Defence Research Establishment (FFI) | 14   |
14. Statoil | 13   |
15. Christian Michelsen Research | 12   |
16. Det Norske Veritas (DNV) | 11   |
17. NTNU, Department of Marine Technology | 10   |
18. NTNU Aalesund | 9 ![]() |
19. Linköping University | 8   |
20. Narvik University College | 8   |
Highest Ratios | # |
1. Maritime Robotics | 164.00 |
2. Universidad de Buenos Aires | 102.00 |
3. Fachhochschule Bielefeld | 102.00 |
4. Indian Institute of Technology Bombay | 102.00 |
5. Electricité de France | 102.00 |
6. Kongsberg Våpenfabrikk AS | 89.00 |
7. University of Newcastle (Australia) | 68.17 |
8. University of California at Berkeley | 68.00 |
9. NTNU, Centre for Ships and Ocean Structures | 57.87 |
10. University Studies at Kjeller (UNIK) | 54.50 |
11. Danfoss | 52.50 |
12. NTNU, Centre for Autonomous Marine Operations and Systems | 51.00 |
13. University of Twente, Netherlands | 50.00 |
14. University of Alaska | 38.00 |
15. Politecnico di Milano (Italy) | 31.50 |
16. Institute of Meteorology and Water Management, Poland | 31.00 |
17. Swiss Federal Institute of Technology, Zurich (ETHZ) | 30.00 |
18. ABB | 29.12 |
19. Kongsberg Maritime | 27.60 |
20. NTNU, Department of Chemical Engineering | 27.18 |
TOP 20 CITED MIC ARTICLES:
MIC ARTICLES CITED IN PATENTS:
See this link: https://www.lens.org/lens/search/patent/list?scholarQueryId=ec846c42-a461-4b2f-9bd5-61216f85d87c&preview=true