2027 / Sum DOI Links to MIC: 1 / 6471
20 LATEST INCOMING EXTERNAL DOI LINKS TO MIC ARTICLES:
| Jul 02, 2026 | Arne Norlander (2026), 10.1109/ACCESS.2026.3706306 Link to: Pieter Eykhoff, MIC-1994-3-2 |
| Jun 29, 2026 | Amir R. Ali, Mohamed W. A. Ramadan and Ammar I. Ahmed (2026), 10.1109/AISEI68628.2026.11572810 Link to: Abozar Alabakhshizadeh, Yousef Iskandarani, Geir Hovland and Ole M. Midtgård, MIC-2011-1-3 |
| Jun 28, 2026 | Jianwen Ma, Jingru Yuan, Xiaotian Guo, Jinyu Li, Xiujing Zhang and Tian Liu (2026), 10.1016/j.oceaneng.2026.126652 Link to: Sindre Fossen and Thor I. Fossen, MIC-2018-4-1 |
| Jun 28, 2026 | Jeroen J. Markus, Christina Papadimitriou, Lisanne C. Havinga and Koen Kok (2027), 10.1016/j.epsr.2026.113520 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
| Jun 27, 2026 | Junshen Chen, Junsheng Ren, Huaheng Xu, Jie Li and Qingjie Sun (2026), 10.1109/CCDC69976.2026.11560518 Link to: Roger Skjetne, Øyvind N. Smogeli and Thor I. Fossen, MIC-2004-1-1 |
| Jun 27, 2026 | Huaheng Xu, Junsheng Ren, Junshen Chen, Jie Li and Qingjie Sun (2026), 10.1109/CCDC69976.2026.11560386 Link to: Roger Skjetne, Øyvind N. Smogeli and Thor I. Fossen, MIC-2004-1-1 |
| Jun 26, 2026 | Isah A. Jimoh (2026), 10.1007/978-3-032-16844-3_2 Link to: David Di Ruscio, MIC-2013-3-2 |
| Jun 24, 2026 | Ibrahim Abubakar, Atte Putkonen, Juho Ovaska, Juuso Narsakka, Tuomo Lindh and Niko Nevaranta (2026), 10.1007/978-3-032-29037-3_56 Link to: Jouni Vuojolainen, Niko Nevaranta, Rafal Jastrzebski and Olli Pyrhönen, MIC-2017-3-2 |
| Jun 24, 2026 | Muhammad Numan, Atte Putkonen, Gyan Ranjan, Tuomo Lindh and Niko Nevaranta (2026), 10.1007/978-3-032-29037-3_45 Link to: Jouni Vuojolainen, Niko Nevaranta, Rafal Jastrzebski and Olli Pyrhönen, MIC-2017-3-2 |
| Jun 24, 2026 | Eetu Nieminen, Reino Ruusu and Raine Viitala (2026), 10.1007/978-3-032-29033-5_50 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
| Jun 24, 2026 | Nini Zhang, Xin Li, Wen Xie, Sudong Xu, Weikai Tan, Cheng Cheng and Ran Yan (2026), 10.3390/jmse14121140 Link to: Lars Ivar Hatledal, Robert Skulstad, Guoyuan Li, Arne Styve and Houxiang Zhang, MIC-2020-4-2 |
| Jun 24, 2026 | Mohammad Rayhan, Aleksandr Shishkov, Ibrahim Abubakar, Gyan Ranjan, Jussi Sopanen, Jeroen D. M. De Kooning, Tuomo Lindh and Niko Nevaranta (2026), 10.1007/978-3-032-29033-5_6 Link to: Ibrahim Abubakar, Atte Putkonen, Marek Rehtla, Tuomo Lindh, Stijn Derammelaere and Niko Nevaranta, MIC-2024-3-3 |
| Jun 24, 2026 | Ibrahim Abubakar, Atte Putkonen, Juho Ovaska, Juuso Narsakka, Tuomo Lindh and Niko Nevaranta (2026), 10.1007/978-3-032-29037-3_56 Link to: Ibrahim Abubakar, Atte Putkonen, Marek Rehtla, Tuomo Lindh, Stijn Derammelaere and Niko Nevaranta, MIC-2024-3-3 |
| Jun 24, 2026 | Jawad Tariq, Sadjad Madanzadeh, Muhammad Numan, Tuomo Lindh and Niko Nevaranta (2026), 10.1007/978-3-032-29033-5_34 Link to: Ibrahim Abubakar, Atte Putkonen, Marek Rehtla, Tuomo Lindh, Stijn Derammelaere and Niko Nevaranta, MIC-2024-3-3 |
| Jun 23, 2026 | Jian Tan, George Lavidas and Harry Bradford Bingham (2026), 10.1016/j.apor.2026.105141 Link to: Tristan Perez and Thor I. Fossen, MIC-2008-1-1 |
| Jun 20, 2026 | A. Gryzlov and M. Arsalan (2026), 10.1016/j.measurement.2026.122281 Link to: Øyvind Midttveit, Viktor Berge and Eivind Dykesteen, MIC-1992-2-1 |
| Jun 20, 2026 | Thein Than Tun, Loulin Huang and Mark Anthony Preece (2026), 10.1177/02783649261453998 Link to: Inge Spangelo and Olav Egeland, MIC-1992-3-4 |
| Jun 20, 2026 | Yu Ma, Muk Chen Ong, Zhiyu Jiang and Lin Li (2026), 10.1115/1.4070622 Link to: Tristan Perez and Thor I. Fossen, MIC-2008-1-1 |
| Jun 19, 2026 | (2026), 10.1002/9781394333325.biblio Link to: Sigurd Skogestad, MIC-2004-2-2 |
| Jun 19, 2026 | J. Kavitha, G. Hariharan, S. Krithikka, Bin Han and Jafari Hossein (2026), 10.1080/20464177.2026.2687234 Link to: Christian Holden, Roberto Galeazzi, Claudio Rodríguez, Tristan Perez, Thor I. Fossen, Mogens Blanke, Marcelo de Almeida and Santos Neves, MIC-2007-4-1 |
TOP 20 VIEWED ARTICLES LAST MONTH:
GENERAL MIC STATISTICS:
| Number of Articles | 698 |
| Number of Unique Authors | 845 |
| Number of Unique Research Institutions | 200 |
| Number of Authors with More than 1 Article | 247 |
| Number of Authors with More than 2 Articles | 122 |
| Total Number of References | 13659 |
| Average Number of References per Volume | 296.93 |
| Average Number of References per Article | 19.57 |
| Average Number of DOI Forward Links per Article | 9.27 |
| Article views since Jun 02, 2026 | 56875 |
TOP 30 CONTRIBUTING AUTHORS:
The years show when the author was actively publishing in MIC. The ratios are number of DOI forward links (ex self-citations) divided by number of articles.
| Author | Contributions | Ratio |
| 1. Jens G. Balchen 1980-2003 | 50 | 6.90 |
| 2. Olav Egeland 1984-2025 |   43 | 4.91 |
| 3. Thor I. Fossen 1988-2021 | 33 | 40.55 |
| 4. David Di Ruscio 1989-2022 | 31 | 5.03 |
| 5. Bernt Lie 1987-2025 |   29 | 10.03 |
| 6. Bjarne A. Foss 1983-2007 | 27 | 4.81 |
| 7. Michael R. Hansen 2010-2021 | 19 | 8.47 |
| 8. Geir Hovland 1999-2021 | 16 | 10.56 |
| 9. Sigurd Skogestad 1986-2009 | 15 | 27.53 |
| 10. Torben Ole Andersen 2015-2023 | 15 | 3.67 |
| 11. Rolf Ergon 1998-2025 |   14 | 0.43 |
| 12. Tor A. Johansen 1992-2016 | 14 | 6.86 |
| 13. Rolf Henriksen 1980-2000 | 14 | 1.86 |
| 14. Roshan Sharma 2012-2025 |   13 | 2.15 |
| 15. Morten Hovd 1991-2018 | 12 | 4.08 |
| 16. Jan T. Gravdahl 1998-2020 | 12 | 9.17 |
| 17. Morten K. Ebbesen 2011-2023 | 11 | 7.09 |
| 18. Finn Haugen 2009-2023 | 11 | 10.45 |
| 19. Lars Imsland 2001-2017 | 10 | 6.60 |
| 20. Christer Dalen 2015-2022 | 10 | 0.80 |
| 21. Kåre M. Mjelde 1982-1986 | 9 | 1.67 |
| 22. Pål J. From 2008-2018 | 9 | 6.56 |
| 23. Hamid Reza Karimi 2009-2017 | 9 | 19.78 |
| 24. Roger Skjetne 2004-2014 | 9 | 29.22 |
| 25. Kristin Y. Pettersen 1997-2008 | 8 | 12.50 |
| 26. Morten Breivik 2008-2023 | 8 | 31.50 |
| 27. Steinar Sælid 1980-2023 | 8 | 31.00 |
| 28. Dag Slagstad 1981-2005 | 7 | 7.29 |
| 29. Tristan Perez 2006-2009 | 7 | 74.43 |
| 30. Houxiang Zhang 2020-2025 |   7 | 6.71 |
| Top Ratios | Contributions | Ratio |
| 1. Eldar Mathisen 1980-1980 | 1 | 184.00 |
| 2. Vegard E. Hovstein 2008-2008 | 1 | 178.00 |
| 3. Truls Larsson 2000-2000 | 1 | 167.00 |
| 4. Vitalij Ruge 2020-2020 | 1 | 131.00 |
| 5. Lennart Ochel 2020-2020 | 1 | 131.00 |
| 6. Mahder Gebremedhin 2020-2020 | 1 | 131.00 |
| 7. Arunkumar Palanisamy 2020-2020 | 1 | 131.00 |
| 8. Rodrigo Castro 2020-2020 | 1 | 131.00 |
| 9. Andreas Heuermann 2020-2020 | 1 | 131.00 |
| 10. Per Östlund 2020-2020 | 1 | 131.00 |
| 11. Daniel Bouskela 2020-2020 | 1 | 131.00 |
| 12. Karim Abdelhak 2020-2020 | 1 | 131.00 |
| 13. Lars Mikelsons 2020-2020 | 1 | 131.00 |
| 14. John Tinnerholm 2020-2020 | 1 | 130.00 |
| 15. Bernhard Bachmann 2020-2020 | 1 | 130.00 |
| 16. Rüdiger Franke 2020-2020 | 1 | 130.00 |
| 17. Alachew Mengist 2020-2020 | 1 | 130.00 |
| 18. Kannan Moudgalya 2020-2020 | 1 | 130.00 |
| 19. Willi Braun 2020-2020 | 1 | 127.00 |
| 20. Nils A. Jenssen 1980-1983 | 2 | 98.00 |
| 21. Robert Sørhagen 2004-2004 | 1 | 97.00 |
| 22. Kristian Svartveit 2004-2004 | 1 | 97.00 |
| 23. Are Willumsen 2004-2004 | 1 | 97.00 |
| 24. Øyvind N. Smogeli 2004-2007 | 4 | 85.75 |
| 25. Tristan Perez 2006-2009 | 7 | 74.43 |
| 26. Lotfi A. Zadeh 1994-1994 | 1 | 70.00 |
| 27. Adeel Ashgar 2014-2020 | 2 | 70.00 |
| 28. Wladimir Schamai 2014-2020 | 2 | 67.50 |
| 29. Lena Buffoni 2014-2020 | 2 | 66.50 |
| 30. Bernhard Thiele 2015-2020 | 2 | 65.00 |
TOP 20 CONTRIBUTING INSTITUTIONS:
| Highest Number of Articles | # |
| 1. NTNU, Department of Engineering Cybernetics | 222   |
| 2. SINTEF | 68   |
| 3. NTNU | 60 |
| 4. Telemark University College | 55   |
| 5. University of Agder | 53   |
| 6. University of South-Eastern Norway | 35 |
| 7. Aalborg University | 32 |
| 8. Institute for Energy Technology (IFE) | 22   |
| 9. NTNU, Department of Chemical Engineering | 17   |
| 10. ABB | 17   |
| 11. NTNU, Centre for Ships and Ocean Structures | 15   |
| 12. Norsk Hydro | 14   |
| 13. Norwegian Defence Research Establishment (FFI) | 14   |
| 14. Statoil | 13   |
| 15. Christian Michelsen Research | 12   |
| 16. Det Norske Veritas (DNV) | 11   |
| 17. NTNU, Department of Marine Technology | 10   |
| 18. NTNU Aalesund | 9 |
| 19. Linköping University | 8   |
| 20. Narvik University College | 8   |
| Highest Ratios | # |
| 1. Maritime Robotics | 178.00 |
| 2. Electricité de France | 131.00 |
| 3. Universidad de Buenos Aires | 131.00 |
| 4. Fachhochschule Bielefeld | 131.00 |
| 5. Indian Institute of Technology Bombay | 131.00 |
| 6. Kongsberg Våpenfabrikk AS | 92.00 |
| 7. University of Newcastle (Australia) | 74.83 |
| 8. University of California at Berkeley | 70.00 |
| 9. Danfoss | 68.50 |
| 10. NTNU, Centre for Ships and Ocean Structures | 64.67 |
| 11. University Studies at Kjeller (UNIK) | 57.00 |
| 12. NTNU, Centre for Autonomous Marine Operations and Systems | 54.00 |
| 13. University of Twente, Netherlands | 50.00 |
| 14. Politecnico di Milano (Italy) | 39.00 |
| 15. University of Alaska | 38.00 |
| 16. Institute of Meteorology and Water Management, Poland | 32.00 |
| 17. ABB | 31.65 |
| 18. Swiss Federal Institute of Technology, Zurich (ETHZ) | 31.00 |
| 19. OCEANOR | 30.00 |
| 20. Simula Research Laboratory | 30.00 |
TOP 20 CITED MIC ARTICLES:
MIC ARTICLES CITED IN PATENTS:
See this link: https://www.lens.org/lens/search/patent/list?scholarQueryId=ec846c42-a461-4b2f-9bd5-61216f85d87c&preview=true