2026 / Sum DOI Links to MIC: 381 / 6663
20 LATEST INCOMING EXTERNAL DOI LINKS TO MIC ARTICLES:
| Nov 17, 2026 | Min-Jun Kim, Jin-Hyun Lee, Han-Gyeol Lee, Hyo-Jun Kim and Young-Hum Cho (2026), 10.1016/j.enbuild.2026.118525 Link to: Ana Ionesi, M. Hossein Ramezani and Jerome Jouffroy, MIC-2019-3-3 |
| Nov 15, 2026 | B. Khushalani (2026), 10.52467/2949-401X-2026-4-3-431-456 Link to: Raymond Kristiansen, Olav Egeland and Per J. Nicklasson, MIC-2005-4-2 |
| Nov 15, 2026 | Su-Bong Kwak, Da-Un Jang and Chan-Sub Lee (2026), 10.3390/jmse14212114 Link to: Peihua Han, Guoyuan Li and Houxiang Zhang, MIC-2022-3-2 |
| Nov 13, 2026 | Ruzkiah Asaf, Ismail Marzuki, Budimawan Budimawan, Taslim Arifin, Deni Aulia and L. Nurdin (2026), 10.1051/bioconf/202626206002 Link to: Sihan Gao, Lars Christian Gansel, Guoyuan Li and Houxiang Zhang, MIC-2021-4-3 |
| Nov 11, 2026 | Lukas Weber, Sophie Janssen, Jonas Richter and Elena Fischer (2023), 10.68159/y474223385 Link to: Sigurd Skogestad, MIC-2004-2-2 |
| Nov 11, 2026 | Risa Shimizu, Masayuki Hirabayashi, Bungo Ikenoue, Masaki Morita, Ryouhei Kano, Ko Hosokawa, Takehiko Wada, Kazuhisa Mitsuda, Chihiro Tokoku, Ichiro Mase, Fumihiko Usui, Hirokazu Kataza, Laura E. Coyl (2026), 10.1117/12.3104379 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
| Nov 11, 2026 | Ishika Goyal, Siva Sai, Vinay Chamola and Amir Hussain (2026), 10.1007/s12559-026-10634-2 Link to: Lars Ivar Hatledal, Robert Skulstad, Guoyuan Li, Arne Styve and Houxiang Zhang, MIC-2020-4-2 |
| Nov 09, 2026 | Abbas Ghassemzadeh, Haitong Xu and C. Guedes Soares (2026), 10.1016/j.oceaneng.2026.129242 Link to: Roger Skjetne, Øyvind N. Smogeli and Thor I. Fossen, MIC-2004-1-1 |
| Nov 09, 2026 | Peihao Yang, Tiantian Wang and Xiaohong Su (2026), 10.1109/TII.2026.3707251 Link to: Bernhard Thiele, Alois Knoll and Peter Fritzson, MIC-2015-1-3 |
| Nov 07, 2026 | JOSE M. CAMPOS-SALAZAR and JORGE GONZALEZ-SALAZAR (2026), 10.32964/TJ25.10.597 Link to: Dale E. Seborg, MIC-1994-3-8 |
| Nov 07, 2026 | Yara Cristina de Araujo Oliveira, Luellen Pereira Rocha, Ranny Rodrigues Freire and Heleno Bispo (2025), 10.29327/sustentare-wipis-2024.1021497 Link to: Finn Haugen, Rune Bakke and Bernt Lie, MIC-2013-2-1 |
| Nov 05, 2026 | Rodrigo Tomasi, Ademir Nied and Douglas Wildgrube Bertol (2026), 10.3390/su182110924 Link to: Finn Haugen, Rune Bakke and Bernt Lie, MIC-2013-3-4 |
| Nov 05, 2026 | Chong Hong Ling, Eddie Sim and Kiing Ing Wong (2026), 10.1109/APPEEC67771.2026.11750300 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
| Nov 03, 2026 | Zhan Liu, Yushan Sun, Liwen Zhang, Puxin Chai and Jiehui Tan (2026), 10.1016/j.oceaneng.2026.129108 Link to: Luca Pivano, Øyvind N. Smogeli, Tor A. Johansen and Thor I. Fossen, MIC-2007-4-2 |
| Nov 01, 2026 | Peizhong Li, Zhenglin Li, Ting Zhu, Zhijie Fang and Hao Fang (2026), 10.1016/j.rineng.2026.113852 Link to: Olav Egeland, MIC-1987-3-3 |
| Nov 01, 2026 | N. Groll, J.K. Huusom and G. Sin (2026), 10.1016/j.compchemeng.2026.109959 Link to: Truls Larsson and Sigurd Skogestad, MIC-2000-4-2 |
| Nov 01, 2026 | Xue Tao Chen and Woei Wan Tan (2011), 10.1109/FUZZY.2011.6007481 Link to: Tristan Perez and Thor I. Fossen, MIC-2007-1-3 |
| Nov 01, 2026 | Xue Tao Chen and Woei Wan Tan (2011), 10.1109/FUZZY.2011.6007453 Link to: Tristan Perez and Thor I. Fossen, MIC-2007-1-3 |
| Nov 01, 2026 | Daniil Dumnov, Jonathan Melling, Nigel Johnston, Andrew Plummer and Nathan Sell (2026), 10.1007/978-3-032-41759-6_14 Link to: Niels Henrik Pedersen, Per Johansen and Torben Ole Andersen, MIC-2018-2-4 |
| Nov 01, 2026 | Daniil Dumnov, Jonathan Melling, Nigel Johnston, Andrew Plummer and Nathan Sell (2026), 10.1007/978-3-032-41759-6_14 Link to: Niels Henrik Pedersen, Per Johansen, Anders Hedegaard Hansen and Torben Ole Andersen, MIC-2018-3-3 |
TOP 20 VIEWED ARTICLES LAST MONTH:
GENERAL MIC STATISTICS:
| Number of Articles | 704 |
| Number of Unique Authors | 853 |
| Number of Unique Research Institutions | 200 |
| Number of Authors with More than 1 Article | 252 |
| Number of Authors with More than 2 Articles | 123 |
| Total Number of References | 13813 |
| Average Number of References per Volume | 293.89 |
| Average Number of References per Article | 19.62 |
| Average Number of DOI Forward Links per Article | 9.46 |
| Article views since Oct 18, 2026 | 90894 |
TOP 30 CONTRIBUTING AUTHORS:
The years show when the author was actively publishing in MIC. The ratios are number of DOI forward links (ex self-citations) divided by number of articles.
| Author | Contributions | Ratio |
| 1. Jens G. Balchen 1980-2003 | 50 | 6.92 |
| 2. Olav Egeland 1984-2026 |   44 | 4.93 |
| 3. Thor I. Fossen 1988-2021 | 33 | 42.12 |
| 4. David Di Ruscio 1989-2022 | 31 | 5.16 |
| 5. Bernt Lie 1987-2025 |   29 | 10.69 |
| 6. Bjarne A. Foss 1983-2007 | 27 | 4.81 |
| 7. Michael R. Hansen 2010-2021 | 19 | 8.58 |
| 8. Geir Hovland 1999-2021 | 16 | 11.06 |
| 9. Rolf Ergon 1998-2026 |   15 | 0.47 |
| 10. Sigurd Skogestad 1986-2009 | 15 | 28.13 |
| 11. Torben Ole Andersen 2015-2023 | 15 | 4.00 |
| 12. Tor A. Johansen 1992-2016 | 14 | 7.07 |
| 13. Roshan Sharma 2012-2026 |   14 | 2.21 |
| 14. Rolf Henriksen 1980-2000 | 14 | 1.86 |
| 15. Morten Hovd 1991-2018 | 12 | 4.08 |
| 16. Jan T. Gravdahl 1998-2020 | 12 | 9.42 |
| 17. Lars Imsland 2001-2026 |   11 | 6.18 |
| 18. Morten K. Ebbesen 2011-2023 | 11 | 7.27 |
| 19. Finn Haugen 2009-2023 | 11 | 10.73 |
| 20. Christer Dalen 2015-2022 | 10 | 0.80 |
| 21. Kåre M. Mjelde 1982-1986 | 9 | 1.67 |
| 22. Pål J. From 2008-2018 | 9 | 7.11 |
| 23. Hamid Reza Karimi 2009-2017 | 9 | 20.00 |
| 24. Roger Skjetne 2004-2014 | 9 | 30.22 |
| 25. Kristin Y. Pettersen 1997-2008 | 8 | 12.62 |
| 26. Morten Breivik 2008-2023 | 8 | 32.12 |
| 27. Steinar Sælid 1980-2023 | 8 | 31.12 |
| 28. Niko Nevaranta 2015-2026 |   7 | 5.00 |
| 29. Dag Slagstad 1981-2005 | 7 | 7.29 |
| 30. Tristan Perez 2006-2009 | 7 | 77.86 |
| Top Ratios | Contributions | Ratio |
| 1. Eldar Mathisen 1980-1980 | 1 | 185.00 |
| 2. Vegard E. Hovstein 2008-2008 | 1 | 181.00 |
| 3. Truls Larsson 2000-2000 | 1 | 170.00 |
| 4. Karim Abdelhak 2020-2020 | 1 | 147.00 |
| 5. Daniel Bouskela 2020-2020 | 1 | 147.00 |
| 6. Vitalij Ruge 2020-2020 | 1 | 147.00 |
| 7. Per Östlund 2020-2020 | 1 | 147.00 |
| 8. Arunkumar Palanisamy 2020-2020 | 1 | 147.00 |
| 9. Lars Mikelsons 2020-2020 | 1 | 147.00 |
| 10. Mahder Gebremedhin 2020-2020 | 1 | 147.00 |
| 11. Andreas Heuermann 2020-2020 | 1 | 147.00 |
| 12. Rodrigo Castro 2020-2020 | 1 | 147.00 |
| 13. Lennart Ochel 2020-2020 | 1 | 147.00 |
| 14. Rüdiger Franke 2020-2020 | 1 | 146.00 |
| 15. Alachew Mengist 2020-2020 | 1 | 146.00 |
| 16. John Tinnerholm 2020-2020 | 1 | 146.00 |
| 17. Kannan Moudgalya 2020-2020 | 1 | 146.00 |
| 18. Bernhard Bachmann 2020-2020 | 1 | 146.00 |
| 19. Willi Braun 2020-2020 | 1 | 143.00 |
| 20. Kristian Svartveit 2004-2004 | 1 | 102.00 |
| 21. Are Willumsen 2004-2004 | 1 | 102.00 |
| 22. Robert Sørhagen 2004-2004 | 1 | 102.00 |
| 23. Nils A. Jenssen 1980-1983 | 2 | 98.50 |
| 24. Øyvind N. Smogeli 2004-2007 | 4 | 90.50 |
| 25. Adeel Ashgar 2014-2020 | 2 | 78.50 |
| 26. Tristan Perez 2006-2009 | 7 | 77.86 |
| 27. Wladimir Schamai 2014-2020 | 2 | 75.50 |
| 28. Lena Buffoni 2014-2020 | 2 | 74.50 |
| 29. Bernhard Thiele 2015-2020 | 2 | 73.50 |
| 30. Francesco Casella 2014-2020 | 2 | 73.00 |
TOP 20 CONTRIBUTING INSTITUTIONS:
| Highest Number of Articles | # |
| 1. NTNU, Department of Engineering Cybernetics | 223 |
| 2. SINTEF | 70 |
| 3. NTNU | 61 |
| 4. Telemark University College | 55   |
| 5. University of Agder | 53   |
| 6. University of South-Eastern Norway | 37 |
| 7. Aalborg University | 33 |
| 8. Institute for Energy Technology (IFE) | 22   |
| 9. NTNU, Department of Chemical Engineering | 17   |
| 10. ABB | 17   |
| 11. Norsk Hydro | 15 |
| 12. NTNU, Centre for Ships and Ocean Structures | 15   |
| 13. Norwegian Defence Research Establishment (FFI) | 14   |
| 14. Statoil | 13   |
| 15. Christian Michelsen Research | 12   |
| 16. Det Norske Veritas (DNV) | 11   |
| 17. NTNU, Department of Marine Technology | 10   |
| 18. NTNU Aalesund | 9 |
| 19. Lappeenranta University of Technology | 9 |
| 20. Linköping University | 8   |
| Highest Ratios | # |
| 1. Maritime Robotics | 181.00 |
| 2. Fachhochschule Bielefeld | 147.00 |
| 3. Electricité de France | 147.00 |
| 4. Universidad de Buenos Aires | 147.00 |
| 5. Indian Institute of Technology Bombay | 147.00 |
| 6. Kongsberg Våpenfabrikk AS | 92.50 |
| 7. Danfoss | 77.50 |
| 8. University of Newcastle (Australia) | 77.50 |
| 9. University of California at Berkeley | 70.00 |
| 10. NTNU, Centre for Ships and Ocean Structures | 67.20 |
| 11. University Studies at Kjeller (UNIK) | 59.50 |
| 12. NTNU, Centre for Autonomous Marine Operations and Systems | 54.00 |
| 13. University of Twente, Netherlands | 50.00 |
| 14. Politecnico di Milano (Italy) | 43.25 |
| 15. University of Alaska | 38.00 |
| 16. ABB | 33.12 |
| 17. Institute of Meteorology and Water Management, Poland | 32.00 |
| 18. Swiss Federal Institute of Technology, Zurich (ETHZ) | 31.00 |
| 19. OCEANOR | 31.00 |
| 20. Simula Research Laboratory | 31.00 |
TOP 20 CITED MIC ARTICLES:
MIC ARTICLES CITED IN PATENTS:
See this link: https://www.lens.org/lens/search/patent/list?scholarQueryId=ec846c42-a461-4b2f-9bd5-61216f85d87c&preview=true