2027 / Sum DOI Links to MIC: 2 / 6510
20 LATEST INCOMING EXTERNAL DOI LINKS TO MIC ARTICLES:
| Jul 25, 2026 | Carlos Alberto Saldana Enderica, Jose Ramon Llata and Carlos Torre-Ferrero (2026), 10.17163/ings.n36.2026.08 Link to: Dipendra Subedi, Ilya Tyapin and Geir Hovland, MIC-2020-3-2 |
| Jul 23, 2026 | Anqi Niu, Weihan Qiu, Shenghai Wang, Haiquan Chen and Yuqing Sun (2026), 10.1016/j.oceaneng.2026.127104 Link to: Tristan Perez, Øyvind N. Smogeli, Thor I. Fossen and Asgeir J. Sørensen, MIC-2006-4-4 |
| Jul 23, 2026 | Jiahao Hu, Weipeng Zhou, Changchun Liu and Jinyuan Zhu (2026), 10.3390/sym18071215 Link to: Christian Holden, Roberto Galeazzi, Claudio Rodríguez, Tristan Perez, Thor I. Fossen, Mogens Blanke, Marcelo de Almeida and Santos Neves, MIC-2007-4-1 |
| Jul 22, 2026 | Kwang Hee Han, Won Sang Ra, Taeil Suh and Ick Ho Whang (2026), 10.1049/rsn2.70183 Link to: Bjørn Jalving, Kenneth Gade, Kristian Svartveit, Are Willumsen and Robert Sørhagen, MIC-2004-4-2 |
| Jul 22, 2026 | Riddhi Mohan Bora, Bhabani Shankar Dey and Indra Narayan Kar (2026), 10.1007/s12555-026-00148-w Link to: Jerome Jouffroy and Thor I. Fossen, MIC-2010-3-2 |
| Jul 22, 2026 | Penghui Zhang, Peng Wen, Yuexin Feng and Zigang Deng (2026), 10.1177/01423312261459713 Link to: Jouni Vuojolainen, Niko Nevaranta, Rafal Jastrzebski and Olli Pyrhönen, MIC-2017-3-2 |
| Jul 19, 2026 | Michelangelo Faleschini and Andrea Cristofaro (2026), 10.1109/MED70602.2026.11598316 Link to: Johannes Tjønnås and Tor A. Johansen, MIC-2008-2-4 |
| Jul 18, 2026 | Junpeng Li, Yunsheng Fan, Hui Sun, Guibing Zhu and Chenlei Wang (2026), 10.1109/JOE.2026.3674031 Link to: Roger Skjetne, Øyvind N. Smogeli and Thor I. Fossen, MIC-2004-1-1 |
| Jul 18, 2026 | Kenan Ahiska, Murat Kumru, Izzet Kagan Erunsal and Kemal Leblebicioglu (2026), 10.1109/JOE.2026.3695321 Link to: Morten Breivik, Vegard E. Hovstein and Thor I. Fossen, MIC-2008-4-2 |
| Jul 17, 2026 | Cody A. Marquardt and HeonYong Kang (2026), 10.1002/rob.70279 Link to: Bjørn Jalving, Kenneth Gade, Kristian Svartveit, Are Willumsen and Robert Sørhagen, MIC-2004-4-2 |
| Jul 15, 2026 | Julie Dutoit, Jaroslav Hemrle and Francois Marechal (2026), 10.1016/j.spc.2026.07.009 Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
| Jul 15, 2026 | Rajayokkiam Manimaran, Thota S. S. Bhaskara Rao, S. Sakthivel, Md Moddasir Khan and Usha Moorthy (2026), 10.1007/s42452-026-08720-z Link to: Peter Fritzson, Adrian Pop, Karim Abdelhak, Adeel Ashgar, Bernhard Bachmann, Willi Braun, Daniel Bouskela, Robert Braun, Lena Buffoni, Francesco Casella, Rodrigo Castro, Rüdiger Franke, Dag Fritzson, Mahder Gebremedhin, Andreas Heuermann, Bernt Lie, Alachew Mengist, Lars Mikelsons, Kannan Moudgalya, Lennart Ochel, Arunkumar Palanisamy, Vitalij Ruge, Wladimir Schamai, Martin Sjölund, Bernhard Thiele, John Tinnerholm and Per Östlund, MIC-2020-4-1 |
| Jul 13, 2026 | Trym Arve Lund Gabrielsen, Lars Struen Imsland and Dinesh Krishnamoorthy (2026), 10.1109/LCSYS.2026.3709349 Link to: Sigurd Skogestad and Manfred Morari, MIC-1992-2-3 |
| Jul 13, 2026 | Trym Arve Lund Gabrielsen, Lars Struen Imsland and Dinesh Krishnamoorthy (2026), 10.1109/LCSYS.2026.3709349 Link to: Truls Larsson and Sigurd Skogestad, MIC-2000-4-2 |
| Jul 13, 2026 | Ruizhi Zhang, Qiang Li and Binjie Zhou (2026), 10.3390/jmse14131233 Link to: Lars Ivar Hatledal, Robert Skulstad, Guoyuan Li, Arne Styve and Houxiang Zhang, MIC-2020-4-2 |
| Jul 11, 2026 | Umut Kaya and Ozgur Ekici (2026), 10.1142/S0219876226500295 Link to: Niels C. Bender, Torben Ole Andersen and Henrik C. Pedersen, MIC-2019-2-1 |
| Jul 11, 2026 | Haowen Zheng, Jun Liu, Zhenhua Guo, Xiaoyun Sun, Qiuyue Zhou and Zhanbin Wang (2026), 10.1142/S0219876226500362 Link to: Lars Ivar Hatledal, Robert Skulstad, Guoyuan Li, Arne Styve and Houxiang Zhang, MIC-2020-4-2 |
| Jul 10, 2026 | Wei Xia, Kexin Wang, Ye Yao, Xu Cheng and Shengyong Chen (2026), 10.1109/TITS.2026.3673344 Link to: Tristan Perez and Thor I. Fossen, MIC-2009-1-1 |
| Jul 10, 2026 | Bakhtiar Hakeem, Amber Fatima, Qasim Ali, Muhammad Atif and Qurat Ul Ain Aamina (2026), 10.1109/iCoMET69771.2026.11591752 Link to: David Di Ruscio, MIC-2012-2-1 |
| Jul 10, 2026 | David Espinosa Gomez, Miguel Moctezuma Sanchez, Luis Bernardo Lopez-Sosa, Fernando Iguazu Ramirez-Zavaleta, Saul Leonardo Hernandez Trujillo and Iman Golpour (2026), 10.31349/RevMexFis.72.041701 Link to: D.W.U. Perera, Carlos F. Pfeiffer and Nils-Olav Skeie, MIC-2014-1-4 |
TOP 20 VIEWED ARTICLES LAST MONTH:
GENERAL MIC STATISTICS:
| Number of Articles | 698 |
| Number of Unique Authors | 845 |
| Number of Unique Research Institutions | 200 |
| Number of Authors with More than 1 Article | 247 |
| Number of Authors with More than 2 Articles | 122 |
| Total Number of References | 13659 |
| Average Number of References per Volume | 296.93 |
| Average Number of References per Article | 19.57 |
| Average Number of DOI Forward Links per Article | 9.33 |
| Article views since Jun 25, 2026 | 55669 |
TOP 30 CONTRIBUTING AUTHORS:
The years show when the author was actively publishing in MIC. The ratios are number of DOI forward links (ex self-citations) divided by number of articles.
| Author | Contributions | Ratio |
| 1. Jens G. Balchen 1980-2003 | 50 | 6.90 |
| 2. Olav Egeland 1984-2025 |   43 | 4.91 |
| 3. Thor I. Fossen 1988-2021 | 33 | 40.85 |
| 4. David Di Ruscio 1989-2022 | 31 | 5.06 |
| 5. Bernt Lie 1987-2025 |   29 | 10.24 |
| 6. Bjarne A. Foss 1983-2007 | 27 | 4.81 |
| 7. Michael R. Hansen 2010-2021 | 19 | 8.53 |
| 8. Geir Hovland 1999-2021 | 16 | 10.75 |
| 9. Torben Ole Andersen 2015-2023 | 15 | 3.73 |
| 10. Sigurd Skogestad 1986-2009 | 15 | 27.80 |
| 11. Rolf Henriksen 1980-2000 | 14 | 1.86 |
| 12. Rolf Ergon 1998-2025 |   14 | 0.43 |
| 13. Tor A. Johansen 1992-2016 | 14 | 6.93 |
| 14. Roshan Sharma 2012-2025 |   13 | 2.15 |
| 15. Morten Hovd 1991-2018 | 12 | 4.08 |
| 16. Jan T. Gravdahl 1998-2020 | 12 | 9.17 |
| 17. Finn Haugen 2009-2023 | 11 | 10.45 |
| 18. Morten K. Ebbesen 2011-2023 | 11 | 7.18 |
| 19. Lars Imsland 2001-2017 | 10 | 6.70 |
| 20. Christer Dalen 2015-2022 | 10 | 0.80 |
| 21. Kåre M. Mjelde 1982-1986 | 9 | 1.67 |
| 22. Pål J. From 2008-2018 | 9 | 6.56 |
| 23. Hamid Reza Karimi 2009-2017 | 9 | 19.78 |
| 24. Roger Skjetne 2004-2014 | 9 | 29.44 |
| 25. Kristin Y. Pettersen 1997-2008 | 8 | 12.50 |
| 26. Morten Breivik 2008-2023 | 8 | 31.75 |
| 27. Steinar Sælid 1980-2023 | 8 | 31.00 |
| 28. Dag Slagstad 1981-2005 | 7 | 7.29 |
| 29. Tristan Perez 2006-2009 | 7 | 75.14 |
| 30. Houxiang Zhang 2020-2025 |   7 | 7.00 |
| Top Ratios | Contributions | Ratio |
| 1. Eldar Mathisen 1980-1980 | 1 | 184.00 |
| 2. Vegard E. Hovstein 2008-2008 | 1 | 180.00 |
| 3. Truls Larsson 2000-2000 | 1 | 168.00 |
| 4. Andreas Heuermann 2020-2020 | 1 | 136.00 |
| 5. Mahder Gebremedhin 2020-2020 | 1 | 136.00 |
| 6. Lars Mikelsons 2020-2020 | 1 | 136.00 |
| 7. Daniel Bouskela 2020-2020 | 1 | 136.00 |
| 8. Karim Abdelhak 2020-2020 | 1 | 136.00 |
| 9. Rodrigo Castro 2020-2020 | 1 | 136.00 |
| 10. Per Östlund 2020-2020 | 1 | 136.00 |
| 11. Lennart Ochel 2020-2020 | 1 | 136.00 |
| 12. Vitalij Ruge 2020-2020 | 1 | 136.00 |
| 13. Arunkumar Palanisamy 2020-2020 | 1 | 136.00 |
| 14. Bernhard Bachmann 2020-2020 | 1 | 135.00 |
| 15. Rüdiger Franke 2020-2020 | 1 | 135.00 |
| 16. Alachew Mengist 2020-2020 | 1 | 135.00 |
| 17. Kannan Moudgalya 2020-2020 | 1 | 135.00 |
| 18. John Tinnerholm 2020-2020 | 1 | 135.00 |
| 19. Willi Braun 2020-2020 | 1 | 132.00 |
| 20. Robert Sørhagen 2004-2004 | 1 | 99.00 |
| 21. Are Willumsen 2004-2004 | 1 | 99.00 |
| 22. Kristian Svartveit 2004-2004 | 1 | 99.00 |
| 23. Nils A. Jenssen 1980-1983 | 2 | 98.00 |
| 24. Øyvind N. Smogeli 2004-2007 | 4 | 86.50 |
| 25. Tristan Perez 2006-2009 | 7 | 75.14 |
| 26. Adeel Ashgar 2014-2020 | 2 | 72.50 |
| 27. Wladimir Schamai 2014-2020 | 2 | 70.00 |
| 28. Lotfi A. Zadeh 1994-1994 | 1 | 70.00 |
| 29. Lena Buffoni 2014-2020 | 2 | 69.00 |
| 30. Bernhard Thiele 2015-2020 | 2 | 67.50 |
TOP 20 CONTRIBUTING INSTITUTIONS:
| Highest Number of Articles | # |
| 1. NTNU, Department of Engineering Cybernetics | 222   |
| 2. SINTEF | 68   |
| 3. NTNU | 60 |
| 4. Telemark University College | 55   |
| 5. University of Agder | 53   |
| 6. University of South-Eastern Norway | 35 |
| 7. Aalborg University | 32 |
| 8. Institute for Energy Technology (IFE) | 22   |
| 9. ABB | 17   |
| 10. NTNU, Department of Chemical Engineering | 17   |
| 11. NTNU, Centre for Ships and Ocean Structures | 15   |
| 12. Norsk Hydro | 14   |
| 13. Norwegian Defence Research Establishment (FFI) | 14   |
| 14. Statoil | 13   |
| 15. Christian Michelsen Research | 12   |
| 16. Det Norske Veritas (DNV) | 11   |
| 17. NTNU, Department of Marine Technology | 10   |
| 18. NTNU Aalesund | 9 |
| 19. Narvik University College | 8   |
| 20. Lappeenranta University of Technology | 8 |
| Highest Ratios | # |
| 1. Maritime Robotics | 180.00 |
| 2. Indian Institute of Technology Bombay | 136.00 |
| 3. Universidad de Buenos Aires | 136.00 |
| 4. Electricité de France | 136.00 |
| 5. Fachhochschule Bielefeld | 136.00 |
| 6. Kongsberg Våpenfabrikk AS | 92.00 |
| 7. University of Newcastle (Australia) | 75.50 |
| 8. Danfoss | 71.00 |
| 9. University of California at Berkeley | 70.00 |
| 10. NTNU, Centre for Ships and Ocean Structures | 65.33 |
| 11. University Studies at Kjeller (UNIK) | 58.00 |
| 12. NTNU, Centre for Autonomous Marine Operations and Systems | 54.00 |
| 13. University of Twente, Netherlands | 50.00 |
| 14. Politecnico di Milano (Italy) | 40.25 |
| 15. University of Alaska | 38.00 |
| 16. ABB | 32.00 |
| 17. Institute of Meteorology and Water Management, Poland | 32.00 |
| 18. Swiss Federal Institute of Technology, Zurich (ETHZ) | 31.00 |
| 19. OCEANOR | 30.00 |
| 20. Simula Research Laboratory | 30.00 |
TOP 20 CITED MIC ARTICLES:
MIC ARTICLES CITED IN PATENTS:
See this link: https://www.lens.org/lens/search/patent/list?scholarQueryId=ec846c42-a461-4b2f-9bd5-61216f85d87c&preview=true